| Trims | |
| Standard Engine | 4.8L 280 hp V8 |
| Standard Transmission | 6-Speed Automatic Overdrive |
| Fuel Economy | N/A |
| Horsepower | 280 @ 5200 RPM |
| Standard Seating | 2 |
| Trims | |
| Standard Engine | 4.8L 280 hp V8 |
| Horsepower | 280 @ 5200 RPM |
| Torque | 295 @ 4600 RPM |
| Valves/Valve Configuration | 16/OHV |
| Fuel Type/System | FFV/SEFI |
| Standard Transmission | 6-Speed Automatic Overdrive |
| Trims | |
| Standard Seating | 2 |
| Cruise Control | Opt. |
| Tire Inflation/Pressure Monitor | Std. |
| Steering Wheel Mounted Controls | Opt. |
| Driver/Passenger Climate Controls | N/A |
| Hands free or voice activated controls | Opt. |
| Navigational Aid | Opt. |
| Second Row Sound Controls/Accessories | N/A |
| Leather Seats | N/A |
| Power Sunroof/Moonroof | N/A |
| Trim | |
| Fog Lights | N/A |
| Automatic Headlights | Std. |
| Alloy Wheels | N/A |
| Chrome Wheels | N/A |
| Power Windows | Opt. |
| Rear Wiper | N/A |
| Tow Hitch Receiver | Opt. |
| Trim | |
| Driver Airbag | Std. |
| Frontside Airbag | N/A |
| Passenger Airbag | Std. |
| Child Safety Door Locks | N/A |
| Power Door Locks | Opt. |
| Vehicle Anti-Theft | Std. |
| Keyless Entry (Remote Lock/Unlock) | Opt. |
| Remote Ignition | Opt. |
