| Trims | WT | SLE |
| Standard Engine | 6.0L 322 hp V8 | 6.0L 322 hp V8 |
| Standard Transmission | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive |
| Fuel Economy | N/A | N/A |
| Horsepower | 322 @ 4400 RPM | 322 @ 4400 RPM |
| Standard Seating | 3 | 3 |
| Trims | WT | SLE |
| Standard Engine | 6.0L 322 hp V8 | 6.0L 322 hp V8 |
| Horsepower | 322 @ 4400 RPM | 322 @ 4400 RPM |
| Torque | 380 @ 4200 RPM | 380 @ 4200 RPM |
| Valves/Valve Configuration | 16/OHV | 16/OHV |
| Fuel Type/System | Gas/SEFI | Gas/SEFI |
| Standard Transmission | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive |
| Trims | WT | SLE |
| Standard Seating | 3 | 3 |
| Cruise Control | Opt. | Std. |
| Tire Inflation/Pressure Monitor | Std. | Std. |
| Steering Wheel Mounted Controls | Opt. | Std. |
| Driver/Passenger Climate Controls | N/A | N/A |
| Hands free or voice activated controls | Opt. | Std. |
| Navigational Aid | Opt. | Std. |
| Second Row Sound Controls/Accessories | N/A | N/A |
| Leather Seats | N/A | N/A |
| Power Sunroof/Moonroof | N/A | N/A |
| Trim | WT | SLE |
| Fog Lights | Opt. | Opt. |
| Automatic Headlights | Std. | Std. |
| Alloy Wheels | N/A | N/A |
| Chrome Wheels | N/A | N/A |
| Power Windows | N/A | Std. |
| Rear Wiper | N/A | N/A |
| Tow Hitch Receiver | Opt. | Opt. |
| Trim | WT | SLE |
| Driver Airbag | Std. | Std. |
| Frontside Airbag | N/A | N/A |
| Passenger Airbag | Std. | Std. |
| Child Safety Door Locks | N/A | N/A |
| Power Door Locks | Opt. | Std. |
| Vehicle Anti-Theft | Opt. | Std. |
| Keyless Entry (Remote Lock/Unlock) | Opt. | Std. |
| Remote Ignition | N/A | Opt. |
