| Trims | SLE2 | SLE1 | SLT1 | SLT2 |
| Standard Engine | 2.4L 182 hp I4 | 2.4L 182 hp I4 | 2.4L 182 hp I4 | 2.4L 182 hp I4 |
| Standard Transmission | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive |
| Fuel Economy | AWD - 20 / 29, FWD - 22 / 32 | AWD - 20 / 29, FWD - 22 / 32 | AWD - 20 / 29, FWD - 22 / 32 | AWD - 20 / 29, FWD - 22 / 32 |
| Horsepower | 182 @ 6700 RPM | 182 @ 6700 RPM | 182 @ 6700 RPM | 182 @ 6700 RPM |
| Standard Seating | 5 | 5 | 5 | 5 |
| Trims | SLE2 | SLE1 | SLT1 | SLT2 |
| Standard Engine | 2.4L 182 hp I4 | 2.4L 182 hp I4 | 2.4L 182 hp I4 | 2.4L 182 hp I4 |
| Horsepower | 182 @ 6700 RPM | 182 @ 6700 RPM | 182 @ 6700 RPM | 182 @ 6700 RPM |
| Torque | 172 @ 4900 RPM | 172 @ 4900 RPM | 172 @ 4900 RPM | 172 @ 4900 RPM |
| Valves/Valve Configuration | 16/DOHC | 16/DOHC | 16/DOHC | 16/DOHC |
| Fuel Type/System | Gas/SEFI | Gas/SEFI | Gas/SEFI | Gas/SEFI |
| Standard Transmission | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive |
| Trims | SLE2 | SLE1 | SLT1 | SLT2 |
| Standard Seating | 5 | 5 | 5 | 5 |
| Cruise Control | Std. | Std. | Std. | Std. |
| Tire Inflation/Pressure Monitor | Std. | Std. | Std. | Std. |
| Steering Wheel Mounted Controls | Std. | Std. | Std. | Std. |
| Driver/Passenger Climate Controls | N/A | N/A | N/A | N/A |
| Hands free or voice activated controls | Std. | Std. | Std. | Std. |
| Navigational Aid | Std. | Std. | Std. | Std. |
| Second Row Sound Controls/Accessories | Opt. | N/A | Opt. | Opt. |
| Leather Seats | N/A | N/A | Std. | Std. |
| Power Sunroof/Moonroof | Opt. | N/A | Opt. | Std. |
| Trim | SLE2 | SLE1 | SLT1 | SLT2 |
| Fog Lights | Std. | Std. | Std. | Std. |
| Automatic Headlights | N/A | N/A | N/A | N/A |
| Alloy Wheels | Std. | Std. | Std. | Std. |
| Chrome Wheels | Opt. | N/A | Opt. | Opt. |
| Power Windows | Std. | Std. | Std. | Std. |
| Rear Wiper | Std. | Std. | Std. | Std. |
| Tow Hitch Receiver | Opt. | N/A | Opt. | Opt. |
| Trim | SLE2 | SLE1 | SLT1 | SLT2 |
| Driver Airbag | Std. | Std. | Std. | Std. |
| Frontside Airbag | Std. | Std. | Std. | Std. |
| Passenger Airbag | Std. | Std. | Std. | Std. |
| Child Safety Door Locks | Std. | Std. | Std. | Std. |
| Power Door Locks | Std. | Std. | Std. | Std. |
| Vehicle Anti-Theft | Std. | Std. | Std. | Std. |
| Keyless Entry (Remote Lock/Unlock) | Std. | Std. | Std. | Std. |
| Remote Ignition | Opt. | N/A | Std. | Std. |
