| Trims | |
| Standard Engine | 6.0L hp V8 |
| Standard Transmission | 4-Speed Automatic Overdrive |
| Fuel Economy | 20 / 23 |
| Horsepower | 332 @ 5100 RPM |
| Standard Seating | 8 |
| Trims | |
| Standard Engine | 6.0L hp V8 |
| Horsepower | 332 @ 5100 RPM |
| Torque | 367 @ 4100 RPM |
| Valves/Valve Configuration | 16/OHV |
| Fuel Type/System | Hyb/SEFI |
| Standard Transmission | 4-Speed Automatic Overdrive |
| Trims | |
| Standard Seating | 8 |
| Cruise Control | Std. |
| Tire Inflation/Pressure Monitor | Std. |
| Steering Wheel Mounted Controls | Std. |
| Driver/Passenger Climate Controls | Std. |
| Hands free or voice activated controls | Std. |
| Navigational Aid | Std. |
| Second Row Sound Controls/Accessories | Std. |
| Leather Seats | Std. |
| Power Sunroof/Moonroof | Opt. |
| Trim | |
| Fog Lights | N/A |
| Automatic Headlights | Std. |
| Alloy Wheels | Std. |
| Chrome Wheels | N/A |
| Power Windows | Std. |
| Rear Wiper | Std. |
| Tow Hitch Receiver | Std. |
| Trim | |
| Driver Airbag | Std. |
| Frontside Airbag | N/A |
| Passenger Airbag | Std. |
| Child Safety Door Locks | N/A |
| Power Door Locks | Std. |
| Vehicle Anti-Theft | Std. |
| Keyless Entry (Remote Lock/Unlock) | Std. |
| Remote Ignition | Std. |
