| Trims | SLE | SLT |
| Standard Engine | 5.3L 320 hp V8 | 5.3L 320 hp V8 |
| Standard Transmission | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive |
| Fuel Economy | 15 / 21 | 15 / 21 |
| Horsepower | 320 @ 5400 RPM | 320 @ 5400 RPM |
| Standard Seating | 9 | 8 |
| Trims | SLE | SLT |
| Standard Engine | 5.3L 320 hp V8 | 5.3L 320 hp V8 |
| Horsepower | 320 @ 5400 RPM | 320 @ 5400 RPM |
| Torque | 335 @ 4400 RPM | 335 @ 4400 RPM |
| Valves/Valve Configuration | 16/OHV | 16/OHV |
| Fuel Type/System | FFV/SEFI | FFV/SEFI |
| Standard Transmission | 6-Speed Automatic Overdrive | 6-Speed Automatic Overdrive |
| Trims | SLE | SLT |
| Standard Seating | 9 | 8 |
| Cruise Control | Std. | Std. |
| Tire Inflation/Pressure Monitor | Std. | Std. |
| Steering Wheel Mounted Controls | Std. | Std. |
| Driver/Passenger Climate Controls | Std. | Std. |
| Hands free or voice activated controls | Std. | Std. |
| Navigational Aid | Std. | Std. |
| Second Row Sound Controls/Accessories | Opt. | Std. |
| Leather Seats | N/A | Std. |
| Power Sunroof/Moonroof | Opt. | Opt. |
| Trim | SLE | SLT |
| Fog Lights | Opt. | Std. |
| Automatic Headlights | Std. | Std. |
| Alloy Wheels | Std. | Std. |
| Chrome Wheels | Opt. | Opt. |
| Power Windows | Std. | Std. |
| Rear Wiper | Std. | Std. |
| Tow Hitch Receiver | Std. | Std. |
| Trim | SLE | SLT |
| Driver Airbag | Std. | Std. |
| Frontside Airbag | Std. | Std. |
| Passenger Airbag | Std. | Std. |
| Child Safety Door Locks | Std. | Std. |
| Power Door Locks | Std. | Std. |
| Vehicle Anti-Theft | Std. | Std. |
| Keyless Entry (Remote Lock/Unlock) | Std. | Std. |
| Remote Ignition | Opt. | Std. |
